
| Name | AKM Abu Jafar Siddique |
|---|---|
| Profession | Executive Director |
| Address | Puraton Satkhira, Satkhira |
| Education | M,Sc ( Geography ) |
| Date Of Birth | 15/01/1963 |
| Mobile No | 01712-621796 |
| NID No | 3726985603 |

| Name | Md, Zahidur Rahman |
|---|---|
| Profession | Regeonal Manager |
| Address | Rotneshorpur Vatshala , Debhata |
| Education | B,S,S |
| Date Of Birth | 20/02/1982 |
| Mobile No | 01723-512932 |
| NID No | 4176598664 |

| Name | Munni Lizu |
|---|---|
| Profession | Chief Accountant |
| Address | Puraton Satkhira, Satkhira |
| Education | B,A |
| Date Of Birth | 05/06/1973 |
| Mobile No | 01729-743834 |
| NID No | 7776963725 |

| Name | Biswajit Ghosh |
|---|---|
| Profession | IT Officer |
| Address | Habaspur Budhata, Satkhira |
| Education | M,A,S |
| Date Of Birth | 29/12/1986 |
| Mobile No | 01743-859520 |
| NID No | 2379732338 |

| Name | Shonkor Sarkar |
|---|---|
| Profession | Branch Manager |
| Address | Kukhrari Bakal , Satkhira |
| Education | M,A |
| Date Of Birth | 13/02/1986 |
| Mobile No | 01737-696905 |
| NID No | 5527972979 |

| Name | Sohidul Islam |
|---|---|
| Profession | Branch Manager |
| Address | Marialla Assasuni , Satkhira |
| Education | B,A |
| Date Of Birth | 20/09/1989 |
| Mobile No | 01920-118623 |
| NID No | 8710494710406 |

| Name | Md, Saiful Islam |
|---|---|
| Profession | Branch Manager |
| Address | Mahajonpur Mohisdanga, Satkhira |
| Education | B.A |
| Date Of Birth | 03/05/1991 |
| Mobile No | 01746-921262 |
| NID No | 5062547814 |

| Name | Md, Allauddin |
|---|---|
| Profession | Branch Manager |
| Address | Ghorchala Murarikati , Satkhira |
| Education | M,A |
| Date Of Birth | 08/02/1981 |
| Mobile No | 01714-807680 |
| NID No | 4630370825 |
CRESECENT has maintained skilled manpower by engaging dynamic, committed, energetic and skilled staff. Beside the regular staff CRESCENT engage consultant for specific mission. CRESCENT has a large volunteer group who are provides voluntary support in emergency and required period. During the staff selecting period, CRESCENT also consider the gender ratio and give emphasis on the capable disable and marginalized groups.
| Scenario of Human Resources | |||
| In position | Male | Female | Total |
| Management Level | 3 | 1 | 4 |
| Mid-level | 4 | 1 | 5 |
| Field level | 19 | 9 | 28 |
| Part-time | 70 | 70 | |
| Total | 26 | 81 | 107 |
